<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for My programming and machine learning blog</title>
	<atom:link href="http://blog.vene.ro/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vene.ro</link>
	<description>scikit-learn contributor</description>
	<lastBuildDate>Sat, 21 Apr 2012 08:29:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on GSoC 2012 proposal: Need for scikit-learn speed by Fabian Pedregosa</title>
		<link>http://blog.vene.ro/2012/04/16/gsoc-2012-proposal-need-for-scikit-learn-speed/#comment-2230</link>
		<dc:creator>Fabian Pedregosa</dc:creator>
		<pubDate>Sat, 21 Apr 2012 08:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vene.ro/?p=376#comment-2230</guid>
		<description>It would be awesome to have a standard machine learning benchmark. Something like LINPACK for machine learning :)</description>
		<content:encoded><![CDATA[<p>It would be awesome to have a standard machine learning benchmark. Something like LINPACK for machine learning <img src='http://blog.vene.ro/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GSoC 2012 proposal: Need for scikit-learn speed by Jaidev</title>
		<link>http://blog.vene.ro/2012/04/16/gsoc-2012-proposal-need-for-scikit-learn-speed/#comment-2157</link>
		<dc:creator>Jaidev</dc:creator>
		<pubDate>Mon, 16 Apr 2012 20:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vene.ro/?p=376#comment-2157</guid>
		<description>Thanks for all the links. I found everything I needed to read for performance and optimization in scipy and scikits, in general.</description>
		<content:encoded><![CDATA[<p>Thanks for all the links. I found everything I needed to read for performance and optimization in scipy and scikits, in general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The nasty bug crawling in my Orthogonal Matching Pursuit code by GSoC 2012 proposal: Need for scikit-learn speed &#8211; My programming and machine learning blog</title>
		<link>http://blog.vene.ro/2011/11/18/the-nasty-bug-crawling-in-my-orthogonal-matching-pursuit-code/#comment-2144</link>
		<dc:creator>GSoC 2012 proposal: Need for scikit-learn speed &#8211; My programming and machine learning blog</dc:creator>
		<pubDate>Sun, 15 Apr 2012 23:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://venefrombucharest.wordpress.com/?p=310#comment-2144</guid>
		<description>[...] for the specific speed-ups, I have shown in the past that I can do algorithmic and memory layout optimizations in numerical code. There are parts in the [...]</description>
		<content:encoded><![CDATA[<p>[...] for the specific speed-ups, I have shown in the past that I can do algorithmic and memory layout optimizations in numerical code. There are parts in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing Orthogonal Matching Pursuit code in Numpy, part 2 by GSoC 2012 proposal: Need for scikit-learn speed &#8211; My programming and machine learning blog</title>
		<link>http://blog.vene.ro/2011/08/11/optimizing-orthogonal-matching-pursuit-code-in-numpy-part-2/#comment-2143</link>
		<dc:creator>GSoC 2012 proposal: Need for scikit-learn speed &#8211; My programming and machine learning blog</dc:creator>
		<pubDate>Sun, 15 Apr 2012 23:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://venefrombucharest.wordpress.com/?p=212#comment-2143</guid>
		<description>[...] for the specific speed-ups, I have shown in the past that I can do algorithmic and memory layout optimizations in numerical code. There are parts [...]</description>
		<content:encoded><![CDATA[<p>[...] for the specific speed-ups, I have shown in the past that I can do algorithmic and memory layout optimizations in numerical code. There are parts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing Orthogonal Matching Pursuit code in Numpy, part 1 by GSoC 2012 proposal: Need for scikit-learn speed &#8211; My programming and machine learning blog</title>
		<link>http://blog.vene.ro/2011/08/07/optimizing-orthogonal-matching-pursuit-code-in-numpy-part-1/#comment-2142</link>
		<dc:creator>GSoC 2012 proposal: Need for scikit-learn speed &#8211; My programming and machine learning blog</dc:creator>
		<pubDate>Sun, 15 Apr 2012 22:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://venefrombucharest.wordpress.com/?p=180#comment-2142</guid>
		<description>[...] for the specific speedups, I have shown in the past that I can do algorithmic and memory layout optimizations in numerical code. There are [...]</description>
		<content:encoded><![CDATA[<p>[...] for the specific speedups, I have shown in the past that I can do algorithmic and memory layout optimizations in numerical code. There are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Romanian people and coffee by John Myles White</title>
		<link>http://blog.vene.ro/2012/04/13/romanian-people-and-coffee/#comment-2124</link>
		<dc:creator>John Myles White</dc:creator>
		<pubDate>Sat, 14 Apr 2012 02:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vene.ro/?p=368#comment-2124</guid>
		<description>Very cool. This reminds me of Ken Jennings counts of &quot;Yeah Boy&quot; lengths: http://ken-jennings.com/blog/archives/2764

It would be nice to see if this is a general phenomenon and whether Zipf&#039;s Least Effort principle could actually explain this sort of data. (And if not, it would be nice to get a sense of what could.)</description>
		<content:encoded><![CDATA[<p>Very cool. This reminds me of Ken Jennings counts of &#8220;Yeah Boy&#8221; lengths: <a href="http://ken-jennings.com/blog/archives/2764" rel="nofollow">http://ken-jennings.com/blog/archives/2764</a></p>
<p>It would be nice to see if this is a general phenomenon and whether Zipf&#8217;s Least Effort principle could actually explain this sort of data. (And if not, it would be nice to get a sense of what could.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RANLP 2011 in Hissar, BG by vene</title>
		<link>http://blog.vene.ro/2011/09/20/ranlp-2011-in-hissar-bg/#comment-175</link>
		<dc:creator>vene</dc:creator>
		<pubDate>Mon, 30 Jan 2012 17:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://venefrombucharest.wordpress.com/?p=243#comment-175</guid>
		<description>I used to have one but I couldn&#039;t find a good Wordpress plugin for it. Do you know it?</description>
		<content:encoded><![CDATA[<p>I used to have one but I couldn&#8217;t find a good WordPress plugin for it. Do you know it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RANLP 2011 in Hissar, BG by Aleksandar Savkov</title>
		<link>http://blog.vene.ro/2011/09/20/ranlp-2011-in-hissar-bg/#comment-169</link>
		<dc:creator>Aleksandar Savkov</dc:creator>
		<pubDate>Mon, 30 Jan 2012 11:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://venefrombucharest.wordpress.com/?p=243#comment-169</guid>
		<description>You should really put a &#039;Like&#039; button in here :)</description>
		<content:encoded><![CDATA[<p>You should really put a &#8216;Like&#8217; button in here <img src='http://blog.vene.ro/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving out by vene</title>
		<link>http://blog.vene.ro/2012/01/06/moving-out/#comment-49</link>
		<dc:creator>vene</dc:creator>
		<pubDate>Fri, 06 Jan 2012 11:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vene.ro/?p=344#comment-49</guid>
		<description>Hey Ralf! Happy New Year, it&#039;s great to hear from you!

After some pondering I decided to pay wordpress.com the $12 for one year of redirection. Planet SciPy seems to have followed them automatically (either that or somebody took notice and changed it by hand).

I have a couple of posts under preparation, can&#039;t wait to have time to work on them!</description>
		<content:encoded><![CDATA[<p>Hey Ralf! Happy New Year, it&#8217;s great to hear from you!</p>
<p>After some pondering I decided to pay wordpress.com the $12 for one year of redirection. Planet SciPy seems to have followed them automatically (either that or somebody took notice and changed it by hand).</p>
<p>I have a couple of posts under preparation, can&#8217;t wait to have time to work on them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving out by Ralf</title>
		<link>http://blog.vene.ro/2012/01/06/moving-out/#comment-48</link>
		<dc:creator>Ralf</dc:creator>
		<pubDate>Fri, 06 Jan 2012 07:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vene.ro/?p=344#comment-48</guid>
		<description>Hey Vlad, looking forward to more of your posts. Just make sure they keep appearing on Planet SciPy.

Happy New Year</description>
		<content:encoded><![CDATA[<p>Hey Vlad, looking forward to more of your posts. Just make sure they keep appearing on Planet SciPy.</p>
<p>Happy New Year</p>
]]></content:encoded>
	</item>
</channel>
</rss>

